SectionCalc 4.0 is developed by GEOMATE company based in the Silicon Valley in California, USA.
Our mission: GEOMATE Company's mission is to relentlessly listen to customers to develop game-changing software products, incorporating seamless fusion between geometry and calculations, that help users to find first-time-right design solutions quickly and easily.
Board of advisors: SectionCalc 4.0 product development and directions are guided by industry veterans.
Our customers: From the beginning a "lighthouse" customer base consisting of worldwide engineers and educators have provided us valuable inputs for product development. Our expanding customer base continues to be the major source of inspiration for the future releases of our technology. Thank you.
Some of GEOMATE esteemed customers are:
3M | Abbott Labs | ABK Tech Services | ||
Accuray | Aero Marine | AG Shield Mfg | ||
Agricon | Aircraft Computational | Albin Design | ||
ALCOA | All Track Vehicles | Alpha Omega | ||
Aluminium Systems P/L | ALUREX | ALUTEK Australia | ||
Apple Computer | Applied Physics Lab | ARA Engineering | ||
Arbak EHF | Armtec Limited | Asco engineering | ||
ASL-IO | ATA Engineering | ATM Engineering AB | ||
Austin Engineering | Austin Glass and Mirror | Australian Arrow Pty Ltd | ||
Automated Testing Solutions | Aviation Consulting | Badger equipment | ||
Barber-Nichols | Bechtel Nevada | Bechtel Plant Machinery | ||
Behr America | Bellapart | Benguella | ||
Bensen Engineering | Bivio Networks | Black and Decker | ||
Blackburn - Wiggles UK | Boeing | Borg Warner | ||
Bosch GmbH | Boston Architectural Center | Boyd Gilbert Corp | ||
BPMI | Bridgestone-Firestone | Bristol compressors | ||
Build-Rite Construction | Callaway Golf | Canadian Tool and Die Design | ||
Cannon USA | CBS Homes Florida | Central Glass Corporation | ||
Chadwick Design | Chamberlain Transport | Cognex Corp | ||
Colin Medical Instruments | Collier Engineering | Collins & Aikman | ||
Collins-Machines | Conergy | Coninvers GMBH | ||
Consutek | Continental/Teves | Cope Corporation | ||
Cornerstone engineering | Custom Micro-Systems | Dana - Long manufacturing | ||
Dana Corporation | Danaher Motion | Datatronics | ||
DEK Printing Machines | Deka Research Corp | Design Oasis | ||
Draper Inc | DRC Technologies, Inc. | Ducati Motorcycles | ||
Dynaroll | Dyson | EADS Airbus Gmbh | ||
Eastern Instruments | Elap engineering | EMS | ||
Engineering Services of Dayton | ETS Engineers NZ | Excelco | ||
Exmark | Exxon Mobile | Fiberline | ||
Flexure | FMC Corporation | Foster Inspections | ||
Fuji film | Future Product GMBH | Gas Torque Engines | ||
GE | GE Fanuc | GE Healthcare | ||
GE-Kvaerner Finland | Gedore GMBH | General Dynamics | ||
Gergeni Solar | Ghent University | GK Tech Tokyo | ||
Go Optics! | GOODRICH | Graham Welding CO Ltd | ||
GRAMMER Automotive Gmbh | GTE | Guardian Automotive | ||
Guerilla Machines | Hansen Profile Corp | Hard Metal Australia | ||
Harrison Dock Builders | Haswell UK | Hauer Structural | ||
Hegglund vehicles Sweden | Helio Dynamics | High Voltage Consulting | ||
Hoerbiger Drivetech | Hoover Conveyors | Hughes | ||
Hydraulics-concepts Australia | Ibauk DE | ICraft Corporation | ||
INALFA Netherlands | Independent Polymer Tech | Indiana University | ||
Ingenieur Werkstatt GMBH | Innalytical Solutions | Integrated Technologies Engineering | ||
Intercon | International Lift Systems | ISOLI s.p.a. | ||
Isuzu Motors | ITT | ITW Crones DE | ||
Jacobs Vehicle Systems | John Deere | John Hopkins University | ||
Kaiser Engineering | Kangawa University | Kerr Heating Products | ||
Kobelco | Kodak | Kraemer & Company | ||
Krem Speed Equipment | Kurt Weiss Greenhouses | Kvaerner Oilfield Products | ||
KVH Industries | Lander Automotive GMBH | Lane Research | ||
LC-design UK | Leco Precision | Lee Company | ||
Levantis Marine Bureau | Linetech Consulting | Lone Wolf R & D | ||
Long Island Railroad | LTWSAS | Luck Stone Corporation | ||
Magpie Systems | Mainmech | Mainmech New Zealand | ||
Mecaprotec | Mechanology Inc | MEDTRONIC | ||
Meerkat-design | Metavation | Metool Products UK | ||
MIDAMERICA EXTRUSIONS | Miltec Missiles and Space | Minor Rubber Co., Inc. | ||
MJ Engineering | Mobel Source | MOBLESOURCE | ||
Modal Mechanics | Mohawk Energy | Monticello Spring Corp | ||
Motex engineering Norway | Motorola computer group | Motovated Design & Analysis | ||
Motovated Design New Zealand | MRD engineering | MSX Products | ||
MUENDER Gmbh | MultiGraf CH | Mynah Aircraft Structures | ||
NAMES Group | NB metals UK | NeuTech Associates | ||
New Ocean Yachts | Nippon Soken | Nokia | ||
Oklahoma Can Line | Old South Construction | OLDPORT HOLDINGS | ||
Olympus Tech Singapore | Optima Packaging Machines | Optimek | ||
Oracle Corp | Otis Elevators | Pacific Links | ||
Pacific Links LLC | Pacific Truck & Equipment Design | Pains Wessex UK | ||
Panel Tech | Parker Hannifin | Parrasboro Metals | ||
Pascal Sandoz Inc | PCA-research | Pelle Company Canada | ||
Perimeter Aviation | Phantom Aeronautics | PHE Inc | ||
Phillips Plastics Corp | Pixar | Polaroid Corporation | ||
Polymicro | Precision Quincy Corp | Prioris | ||
Proctor and Gamble | PROMET International | Prototype Technologies | ||
Purel engineering | PV & P labs | Quick Engineering | ||
Ram Engineering | Raytheon Missile Systems | Redpoint structures | ||
Relex Australia | Reliability Engineering | Renishaw PLC | ||
Resco Railways Ltd | Results Machine Design | Reynolds Design | ||
Roadmaster Trailers | Rochester Institute of technology | Rockwell Automation | ||
Roof Products, Inc. | Roptech | Roveti Inc | ||
Sain-gobain | Sandia National Labs | SeaLife Designs | ||
Secure Meters Ltd | Seiko-Epson | Sheyenne Tooling Corp | ||
Simmpro | Solar Turbines | SOUTH MESA WATER CO | ||
Southco Inc | Space X Corp | Spacex | ||
Square-D | Stadwerke-Troisdorf | Stilock CH | ||
Strongwell Corp | Structural Metals Inc | Stuart Design Group | ||
Studio Tecnico Navaldesign | Svenborg - Brakes | Synchro-Start | ||
Talgo Gmbh | TapeStar Inc. | Team Productions UK | ||
Tefco | Terratec | Terrawatt | ||
Test Devices | Teves | Textron | ||
Tharmalex Inc | The Lee Company | Thermal Answers | ||
Thermalex | Thetford Corp USA | Thorbin Developments | ||
Tilling Timber | Toolz Inc | Tormoen Inc | ||
Toshiba Japan | Tower automotive | Translation Technologies | ||
Transtar Trailer | Tranter PHE Inc | Trevor Bolt Yacht Design Ltd | ||
Ultra Electronics UK | Underwater Specialists | Unilever Corp | ||
United Space Alliance | United States Can Company | University of Modena | ||
US Army | VANGUARD WINDOWS | Veldisto, Inc. | ||
Verktygs Teknik | Volke Kommunication Design | W. F. Scarince Inc | ||
Wellman Associates | Wheel-to-Wheel USA | Whirlpool | ||
Whisper Tech Limited | Windmere Design Center | WL Gore & Associates | ||
Worley Parsons | XEROX Corp | Yamaha Corp | ||
Zygo Optical |